Languages
01 Feb 2024
Download the language information in Joshua Project’s data set, and build a quick table of each language-in-country. There are about 7,000 languages in the world (e.g. English, Portuguese, Turkish, etc). There are 11,608 languages-in-countries (Turkish in Turkey, Turkish in Germany, Turkish in …).
Of those 11,608:
Languages with this many speakers | People Groups speaking the language | % | Population of those groups | % world | Christians in those groups | % |
---|---|---|---|---|---|---|
100,000,000 | 10 | 0% | 2,864,760,350 | 36% | 684,622,912 | 23.8% |
10,000,000 | 103 | 1% | 3,007,174,630 | 38% | 896,622,638 | 29.8% |
1,000,000 | 496 | 4% | 1,400,916,990 | 18% | 605,385,766 | 43.2% |
100,000 | 1851 | 16% | 571,928,280 | 7% | 240,150,464 | 41.9% |
10,000 | 3934 | 34% | 140,575,820 | 2% | 61,341,869 | 43.6% |
1,000 | 3967 | 34% | 16,185,940 | 0% | 8,228,585 | 50.8% |
- | 1247 | 11% | 629,500 | 0% | 328,095 | 52.1% |
Global total | 11,608 | 8,002,171,510 | 2,496,680,330 |
Roundup
2024
What happened to the unreached this week?
Each Friday I send a newsletter to over 2,400 mission activists, advocates, managers, field workers, and pastors - about what happened among the unreached, and what could happen next. Each issue comes with a curated list of nearly 100 links, and note why each is important. You can get on the list for free.